<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Kung Fu Trader</title>
	<link>http://www.kungfutrader.com</link>
	<description>Day Trading</description>
	<pubDate>Fri, 06 Aug 2010 12:41:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>July Employment Report Still Weak</title>
		<link>http://www.kungfutrader.com/?p=616</link>
		<comments>http://www.kungfutrader.com/?p=616#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:41:58 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Daily Market Commentary]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[employment]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[stock market commentary]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Trading Stocks]]></category>

		<guid isPermaLink="false">http://www.kungfutrader.com/?p=616</guid>
		<description><![CDATA[The government reported that the unemployment rate held steady at 9.5% in July.  It reported that a total of 71,000 private sector jobs were created, while government jobs declined by over 200,000.   There were downward revisions to the previous two reports. 
The stock market reacted negatively to the report, and Dow Futures are down 75 points [...]]]></description>
		<wfw:commentRss>http://www.kungfutrader.com/?feed=rss2&amp;p=616</wfw:commentRss>
		</item>
		<item>
		<title>Jobless Claims Jump</title>
		<link>http://www.kungfutrader.com/?p=615</link>
		<comments>http://www.kungfutrader.com/?p=615#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:36:28 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Daily Market Commentary]]></category>

		<category><![CDATA[futures]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Trading Stocks]]></category>

		<guid isPermaLink="false">http://www.kungfutrader.com/?p=615</guid>
		<description><![CDATA[U.S. weekly jobless claims jumped to 479,000 initial claims this week, suggesting that the jobs market is still weak.  This reading comes after the ADP report yesterday suggesting that the private sector created 42,000 jobs in the latest month, and ahead of tomorrow&#8217;s all important government unemployment report. 
Irregardless, stocks are in an uptrend.  There will [...]]]></description>
		<wfw:commentRss>http://www.kungfutrader.com/?feed=rss2&amp;p=615</wfw:commentRss>
		</item>
		<item>
		<title>Stocks Weak Ahead of Open on 2nd Quarter GDP</title>
		<link>http://www.kungfutrader.com/?p=614</link>
		<comments>http://www.kungfutrader.com/?p=614#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:48:18 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Daily Market Commentary]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[stock market commentary]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.kungfutrader.com/?p=614</guid>
		<description><![CDATA[2nd quarter GDP figures were released this morning and indicated the U.S. economy grew at 2.4% in the quarter.  This came in line with expectations, which were downwardly revised over the last month as newer economic data has been released.  This indicates a trend downward in the rate of growth for the economy, which will [...]]]></description>
		<wfw:commentRss>http://www.kungfutrader.com/?feed=rss2&amp;p=614</wfw:commentRss>
		</item>
		<item>
		<title>Stocks set to Open Higher Again</title>
		<link>http://www.kungfutrader.com/?p=613</link>
		<comments>http://www.kungfutrader.com/?p=613#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:04:21 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Daily Market Commentary]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Trading Stocks]]></category>

		<guid isPermaLink="false">http://www.kungfutrader.com/?p=613</guid>
		<description><![CDATA[U.S. Stocks are set to open higher again Tuesday, as earnings reports continue to drive the market.  The market has cleared some major resistance levels in the last few trading sessions, which suggests that at the very least, an intermediate term rally is under way.  The April highs may get tested this summer, and if [...]]]></description>
		<wfw:commentRss>http://www.kungfutrader.com/?feed=rss2&amp;p=613</wfw:commentRss>
		</item>
		<item>
		<title>Impressive Turnaround For Stocks</title>
		<link>http://www.kungfutrader.com/?p=612</link>
		<comments>http://www.kungfutrader.com/?p=612#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:57:17 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Daily Market Commentary]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Trading Stocks]]></category>

		<guid isPermaLink="false">http://www.kungfutrader.com/?p=612</guid>
		<description><![CDATA[U.S. stocks posted an impressive turnaround in Tuesday&#8217;s market action, closing up by 75 points in the Dow Industrials after an early 140 point decline.  The S&#38;P 500 was even more impressive, closing higher by 12 points.  The SPOO looks set to test the 1100 level in the next day or two.   While I would [...]]]></description>
		<wfw:commentRss>http://www.kungfutrader.com/?feed=rss2&amp;p=612</wfw:commentRss>
		</item>
		<item>
		<title>Stocks Under Pressure Before Open This Morning</title>
		<link>http://www.kungfutrader.com/?p=611</link>
		<comments>http://www.kungfutrader.com/?p=611#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:35:06 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Daily Market Commentary]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[stock market commentary]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Trading Stocks]]></category>

		<guid isPermaLink="false">http://www.kungfutrader.com/?p=611</guid>
		<description><![CDATA[U.S. Stocks are under pressure this morning ahead of the open after IBM reported earnings last night that the market did not like.  Housing starts were reported at 549,000 for June, while June Building Permits rose 2.1% after falling 5.9% in May. 
After all this data was digested as I write this, S&#38;P 500 futures are [...]]]></description>
		<wfw:commentRss>http://www.kungfutrader.com/?feed=rss2&amp;p=611</wfw:commentRss>
		</item>
		<item>
		<title>Stocks to Open Mixed this Morning</title>
		<link>http://www.kungfutrader.com/?p=610</link>
		<comments>http://www.kungfutrader.com/?p=610#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:19:12 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Daily Market Commentary]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Trading Stocks]]></category>

		<guid isPermaLink="false">http://www.kungfutrader.com/?p=610</guid>
		<description><![CDATA[U.S. stocks are set to open mixed this morning, with prices lower in Europe.  Retail sales for June were reported to be down 0.5%, a little weaker than expected, and the second straight monthly decline.  S&#38;P 500 futures are lower by 1.7 points as I write this 10 minutes before the open.  Apple is called [...]]]></description>
		<wfw:commentRss>http://www.kungfutrader.com/?feed=rss2&amp;p=610</wfw:commentRss>
		</item>
		<item>
		<title>Stocks post strong gains</title>
		<link>http://www.kungfutrader.com/?p=609</link>
		<comments>http://www.kungfutrader.com/?p=609#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:39:10 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Daily Market Commentary]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Trading Stocks]]></category>

		<guid isPermaLink="false">http://www.kungfutrader.com/?p=609</guid>
		<description><![CDATA[U.S. Stocks posted strong gains on Tuesday, in what can be described as a follow through day upon last Wednesday&#8217;s big move to the upside.  Although the Dow Industrials only managed a 1.44% gain, the rest of the averages were significantly strong to label this as a follow through day.  Furthermore, volume was higher than [...]]]></description>
		<wfw:commentRss>http://www.kungfutrader.com/?feed=rss2&amp;p=609</wfw:commentRss>
		</item>
		<item>
		<title>Stocks Up Strongly at Mid-Day</title>
		<link>http://www.kungfutrader.com/?p=608</link>
		<comments>http://www.kungfutrader.com/?p=608#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:14:18 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Daily Market Commentary]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[stock market commentary]]></category>

		<category><![CDATA[stock tips]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Trading Stocks]]></category>

		<guid isPermaLink="false">http://www.kungfutrader.com/?p=608</guid>
		<description><![CDATA[U.S. Stocks are up a solid 1.5% across the board at the mid point of trading on Tuesday.  Stocks are up in spite of a downgrade for Portugal, which was shrugged off by European traders.  Stocks are posting strong gains in spite of Apple shares getting pummelled today due to Consumer Reports indicating it could [...]]]></description>
		<wfw:commentRss>http://www.kungfutrader.com/?feed=rss2&amp;p=608</wfw:commentRss>
		</item>
		<item>
		<title>Stocks to Open to Upside Tuesday</title>
		<link>http://www.kungfutrader.com/?p=607</link>
		<comments>http://www.kungfutrader.com/?p=607#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:02:06 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Daily Market Commentary]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Paul Ryan]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Trading Stocks]]></category>

		<guid isPermaLink="false">http://www.kungfutrader.com/?p=607</guid>
		<description><![CDATA[U.S. Stocks appear to be gearing up for a nice upside open Tuesday morning behind nice moves in Europe in spite of a downgrade of Portugal.  At 8 am ET, Dow futures are trading up nearly 60 points, S&#38;P 500 futures are up about 8 points and Nasdaq 100 futures are up about 15.5 points.
Rep. [...]]]></description>
		<wfw:commentRss>http://www.kungfutrader.com/?feed=rss2&amp;p=607</wfw:commentRss>
		</item>
	</channel>
</rss>
